2000 (11)69 (4)85 (26)
2001 (15)70 (12)86 (34)
2002 (15)71 (9)87 (29)
2003 (9)72 (21)88 (34)
2004 (6)73 (10)89 (35)
2005 (4)74 (7)90 (48)
2006 (0)75 (11)91 (46)
2007 (1)76 (7)92 (47)
2008 (1)77 (13)93 (37)
2009 (0)78 (3)94 (36)
2010 (2)79 (2)95 (31)
2011 (0)80 (19)96 (21)
2012 (0)81 (22)97 (25)
2013 (0)82 (24)98 (18)
2014 (0)83 (32)99 (15)
68 (4)84 (34)

Grenada - 1968
297/300

Price: 1,00 EUR
297/300

Australia - 1991
1270/2

Price: 2,00 EUR
1270/2

Cocos Islands - 1985
156/Bl.5

Price: 2,00 EUR
156/Bl.5

Sweden - 1982
1209/13 MH90

Price: 2,00 EUR
1209/13 MH90

Chad - 1970
338/40

Price: 2,00 EUR
338/40

St. Kitts - 1996
431/4

Price: 2,00 EUR
431/4

Benin - 1983
348

Price: 2,00 EUR
348

Guinea Equatorial - 1972
37/43

Price: 2,00 EUR
37/43

Anguilla - 1974
204/9

Price: 2,00 EUR
204/9