2000 (11)69 (4)85 (26)
2001 (15)70 (12)86 (34)
2002 (15)71 (9)87 (29)
2003 (9)72 (21)88 (34)
2004 (6)73 (10)89 (35)
2005 (4)74 (7)90 (48)
2006 (0)75 (11)91 (46)
2007 (1)76 (7)92 (47)
2008 (1)77 (13)93 (37)
2009 (0)78 (3)94 (36)
2010 (2)79 (2)95 (31)
2011 (0)80 (19)96 (21)
2012 (0)81 (22)97 (25)
2013 (0)82 (24)98 (18)
2014 (0)83 (32)99 (15)
68 (4)84 (34)

Fiji - 1989
610/3

Price: 4,00 EUR
610/3

Ruanda - 1973
Bl.36 A/B

Price: 18,00 EUR
Bl.36 A/B

Zambia/NR - 1992
611/4

Price: 4,00 EUR
611/4

Zambia/NR - 1992
611/4+Bl.19

Price: 15,00 EUR
611/4+Bl.19

Mali - 1977
612/4

Price: 8,00 EUR
612/4

Barbados - 1984
613/6

Price: 8,00 EUR
613/6

Nauru - 2005
613/8

Price: 12,00 EUR
613/8

Dahomey - 1974
613/6

Price: 5,00 EUR
613/6

Lesotho - 1986
613/6+Bl.38

Price: 14,00 EUR
613/6+Bl.38