2000 (11)69 (4)85 (26)
2001 (15)70 (12)86 (34)
2002 (15)71 (9)87 (29)
2003 (9)72 (21)88 (34)
2004 (6)73 (10)89 (35)
2005 (4)74 (7)90 (48)
2006 (0)75 (11)91 (46)
2007 (1)76 (7)92 (47)
2008 (1)77 (13)93 (37)
2009 (0)78 (3)94 (36)
2010 (2)79 (2)95 (31)
2011 (0)80 (19)96 (21)
2012 (0)81 (22)97 (25)
2013 (0)82 (24)98 (18)
2014 (0)83 (32)99 (15)
68 (4)84 (34)

Fiji - 1987
573/6

Price: 8,00 EUR
573/6

Wallis & Futuna - 1989
573 (4Bl)

Price: 80,00 EUR
573 (4Bl)

Wallis & Futuna - 1989
573

Price: 18,00 EUR
573

Norfolk - 1994
574/6

Price: 4,00 EUR
574/6

Malawi - 1991
577/80

Price: 12,00 EUR
577/80

Kiribati - 1991
578/81

Price: 5,00 EUR
578/81

Guernsey - 1992
578/89

Price: 4,00 EUR
578/89

Tuvalu - 1990
579/82

Price: 5,00 EUR
579/82

Tuvalu - 1990
579/82 SPECIMEN

Price: 12,00 EUR
579/82 SPECIMEN