2000 (11)69 (4)85 (26)
2001 (15)70 (12)86 (34)
2002 (15)71 (9)87 (29)
2003 (9)72 (21)88 (34)
2004 (6)73 (10)89 (35)
2005 (4)74 (7)90 (48)
2006 (0)75 (11)91 (46)
2007 (1)76 (7)92 (47)
2008 (1)77 (13)93 (37)
2009 (0)78 (3)94 (36)
2010 (2)79 (2)95 (31)
2011 (0)80 (19)96 (21)
2012 (0)81 (22)97 (25)
2013 (0)82 (24)98 (18)
2014 (0)83 (32)99 (15)
68 (4)84 (34)

Cook Islands - 1976
Bl.61/5

Price: 50,00 EUR
Bl.61/5

Alderney - 2014
512/8

Price: 8,00 EUR
512/8

St. Helena - 1989
513/6

Price: 5,00 EUR
513/6

Mali - 1975
514/6

Price: 6,00 EUR
514/6

Penrhyn - 1990
B.85

Price: 8,00 EUR
B.85

Wallis & Futuna - 1986
520

Price: 6,00 EUR
520

Malawi - 1988
521/4

Price: 6,00 EUR
521/4

Penrhyn - 1991
522/5+Bl.86

Price: 24,00 EUR
522/5+Bl.86

Isle of Man - 1992
523/7

Price: 3,00 EUR
523/7