2000 (11)69 (4)85 (26)
2001 (15)70 (12)86 (34)
2002 (15)71 (9)87 (29)
2003 (9)72 (21)88 (34)
2004 (6)73 (10)89 (35)
2005 (4)74 (7)90 (48)
2006 (0)75 (11)91 (46)
2007 (1)76 (7)92 (47)
2008 (1)77 (13)93 (37)
2009 (0)78 (3)94 (36)
2010 (2)79 (2)95 (31)
2011 (0)80 (19)96 (21)
2012 (0)81 (22)97 (25)
2013 (0)82 (24)98 (18)
2014 (0)83 (32)99 (15)
68 (4)84 (34)

Cayman Islands - 2003
965/9

Price: 4,00 EUR
965/9

Cameroun - 1981
965/7

Price: 4,00 EUR
965/7

Sweden - 1976
966/9 MH58/9

Price: 5,00 EUR
966/9 MH58/9

Niue - 2001
968/71

Price: 3,00 EUR
968/71

Palau - 1995
970/4

Price: 3,00 EUR
970/4

Great Britain - 1983
970/4 GP

Price: 6,00 EUR
970/4 GP

New Caledonia - 1993
972

Price: 3,00 EUR
972

Ireland - 1996
972 (KB)

Price: 10,00 EUR
972 (KB)

New Caledonia - 1993
972 A/B

Price: 10,00 EUR
972 A/B